11Kms | PF #2
Delay 4m20Kms | PF #2
Delay 8m27Kms | PF #1
Delay 16m40Kms | PF #1
Delay 1h 19m50Kms | PF #1
Delay 1h 26m68Kms | PF #1
Delay 1h 30m87Kms | PF #2
Delay 1h 33m103Kms | PF #2
Delay 1h 54m117Kms | PF #1
Delay 2h 2m130Kms | PF #2
Delay 2h 2mDeparted from KARELI' at 22:18 ( Delay 2h:29m )
Next Stop NARSINGHPUR at 16kms Delay 2h 29m
162Kms | PF #1
Delay 2h 29m167Kms | PF #2
Delay 2h 29m173Kms | PF #2
Delay 2h 29m177Kms | PF #1
Delay 2h 29m193Kms | PF #1
Delay 2h 29m204Kms | PF #2
Delay 2h 29m216Kms | PF #2
Delay 2h 29m229Kms | PF #2
Delay 2h 29m242Kms | PF #3
Delay 2h 29m246Kms | PF #5
Delay 2h 29m254Kms | PF #2
Delay 2h 29m262Kms | PF #1
Delay 2h 29m273Kms | PF #2
Delay 2h 29m284Kms | PF #1
Delay 2h 29m299Kms | PF #2
Delay 2h 29m309Kms | PF #1
Delay 2h 29m323Kms | PF #2
Delay 2h 29m336Kms | PF #2
Delay 2h 29m345Kms | PF #2
Delay 2h 29m354Kms | PF #3
Delay 2h 29m363Kms | PF #1
Delay 2h 29m373Kms | PF #1
Delay 2h 29m386Kms | PF #1
Delay 2h 29m399Kms | PF #1
Delay 2h 29m414Kms | PF #1
Delay 2h 29m423Kms | PF #2
Delay 2h 29m435Kms | PF #3
Delay 2h 29m439Kms | PF #2
Delay 2h 29m455Kms | PF #3
Delay 2h 29m470Kms | PF #2
Delay 2h 29m475Kms | PF #3
Delay 2h 29m488Kms | PF #1
Delay 2h 29m497Kms | PF #2
Delay 2h 29m512Kms | PF #2
Delay 2h 29m524Kms | PF #2
Delay 2h 29m535Kms | PF #2
Delay 2h 29m545Kms | PF #1
Delay 2h 29m550Kms | PF #2
Delay 2h 29m558Kms | PF #1
Delay 2h 29m567Kms | PF #2
Delay 2h 29m577Kms | PF #1
Delay 2h 29m584Kms | PF #1
Delay 2h 29m589Kms | PF #2
Delay 2h 29m594Kms | PF #1
Delay 2h 29m594Kms | PF #2
Delay 2h 29mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - KY-KARELI' at present for this train) signifies the station based on which the current live train running status of 11273 Itarsi - Prayagraj Chheoki Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 11273 has Departed KY-KARELI'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| itarsi jn (ET) | 00:00 | Departed at 17:15 | Origin | 6 | -- |
| gurra (GRO) | 17:32 | Departed at 17:37 | 5 mins | 2 | -- |
| sontalai (SQL) | 17:46 | Departed at 17:48 | 2 mins | 2 | -- |
| bagra tawa (BGTA) | 18:04 | Departed at 19:10 | 66 mins | 1 | -- |
| guramkhedi (GMD) | 19:17 | Departed at 19:19 | 2 mins | 1 | -- |
| sohagpur (SGP) | 19:34 | Departed at 19:36 | 2 mins | 1 | -- |
| pipariya (PPI) | 19:53 | Departed at 19:55 | 2 mins | 1 | -- |
| bankhedi (BKH) | 20:11 | Departed at 20:30 | 19 mins | 2 | -- |
| salichauka road (SCKR) | 20:47 | Departed at 20:49 | 2 mins | 2 | -- |
| gadarwara (GAR) | 21:05 | Departed at 21:06 | 1 mins | 1 | -- |
| bohani (BNE) | 21:20 | Departed at 21:48 | 28 mins | 2 | -- |
| KARELI' (KY) | 22:02 | 22:18 | 16 mins | 2 | -- |
| NARSINGHPUR (NU) | 22:17 | Departed at 22:19 | 2 mins | 1 | -- |
| GHATPINDRAI (GPC) | 22:27 | Departed at 22:29 | 2 mins | 2 | -- |
| BELKHERA (BELD) | 22:37 | Departed at 22:39 | 2 mins | 2 | -- |
| KARAK BEL (KKB) | 22:57 | Departed at 22:59 | 2 mins | 1 | -- |
| SHRIDHAM (SRID) | 23:27 | Departed at 23:29 | 2 mins | 1 | -- |
| BIKRAMPUR (BMR) | 23:42 | Departed at 23:44 | 2 mins | 2 | -- |
| BHITONI (BHTN) | 23:57 | Departed at 23:59 | 2 mins | 2 | -- |
| BHERAGHAT (BRGT) | 00:17 | Departed at 00:19 | 2 mins | 2 | -- |
| MADAN MAHAL (MML) | 01:22 | Departed at 01:24 | 2 mins | 3 | -- |
| JABALPUR (JBP) | 01:44 | Departed at 01:54 | 10 mins | 5 | -- |
| ADHARTAL (ADTL) | 02:02 | Departed at 02:04 | 2 mins | 2 | -- |
| DEORI (DOE) | 02:12 | Departed at 02:14 | 2 mins | 1 | -- |
| GOSALPUR (GSPR) | 02:22 | Departed at 02:24 | 2 mins | 2 | -- |
| SIHORA ROAD (SHR) | 02:42 | Departed at 02:44 | 2 mins | 1 | -- |
| DUNDI (DDCE) | 02:57 | Departed at 02:59 | 2 mins | 2 | -- |
| SLEEMANABAD RD (SBD) | 03:12 | Departed at 03:14 | 2 mins | 1 | -- |
| NIWAR (NWR) | 03:27 | Departed at 03:29 | 2 mins | 2 | -- |
| KATNI (KTE) | 04:04 | Departed at 04:09 | 5 mins | 2 | -- |
| PATWARA (PTWA) | 04:17 | Departed at 04:19 | 2 mins | 2 | -- |
| JUKEHI (JKE) | 04:32 | Departed at 04:34 | 2 mins | 3 | -- |
| PAKARA ROAD (PKRD) | 04:42 | Departed at 04:44 | 2 mins | 1 | -- |
| AMDARA ROAD (UDR) | 04:57 | Departed at 04:59 | 2 mins | 1 | -- |
| BHADANPUR (BUU) | 05:12 | Departed at 05:14 | 2 mins | 1 | -- |
| MAIHAR (MYR) | 05:27 | Departed at 05:29 | 2 mins | 1 | -- |
| UNCHHERA (UHR) | 05:42 | Departed at 05:44 | 2 mins | 1 | -- |
| LAGARGAWAN (LGCE) | 06:07 | Departed at 06:09 | 2 mins | 2 | -- |
| SATNA (STA) | 06:34 | Departed at 06:39 | 5 mins | 3 | -- |
| SAGMA (SAGM) | 06:52 | Departed at 06:54 | 2 mins | 2 | -- |
| JAITWAR (JTW) | 07:02 | Departed at 07:04 | 2 mins | 3 | -- |
| CHITAHRA (CTHR) | 07:22 | Departed at 07:24 | 2 mins | 2 | -- |
| MAJHAGAWAN (MJG) | 07:42 | Departed at 07:44 | 2 mins | 3 | -- |
| TIKARIA (TKYR) | 07:57 | Departed at 07:59 | 2 mins | 1 | -- |
| MARKUNDI (MKD) | 08:07 | Departed at 08:09 | 2 mins | 2 | -- |
| MANIKPUR JN (MKP) | 09:19 | Departed at 09:21 | 2 mins | 2 | -- |
| PANHAI (PNHI) | 09:34 | Departed at 09:35 | 1 mins | 2 | -- |
| DABHAURA (DBR) | 09:46 | Departed at 09:47 | 1 mins | 2 | -- |
| KATAIYA DANDI (KTDD) | 09:57 | Departed at 09:58 | 1 mins | 1 | -- |
| BARGARH (BRG) | 10:06 | Departed at 10:07 | 1 mins | 2 | -- |
| MAJHIARI (MJHR) | 10:16 | Departed at 10:17 | 1 mins | 1 | -- |
| SHANKARGARH (SRJ) | 10:27 | Departed at 10:28 | 1 mins | 2 | -- |
| LOHGARA (LOG) | 10:48 | Departed at 10:49 | 1 mins | 1 | -- |
| MADARAHA (MFX) | 10:58 | Departed at 10:59 | 1 mins | 1 | -- |
| JASRA (JSR) | 11:08 | Departed at 11:09 | 1 mins | 2 | -- |
| IRADATGANJ (IDGJ) | 11:18 | Departed at 11:19 | 1 mins | 1 | -- |
| PRAYAGRAJ CHHEOKI JN (PCOI) | 12:24 | Departed at 02:29 | Destination | 2 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy